PTFE Pumps (Industrial Grade)
031TT ¼” Liquid connections Maximum 8.5L/min (2.2GPM)
Industrial Grade PTFE Pumps | |||||
---|---|---|---|---|---|
Model Name | 031TT | 051TT | 152TT | 250TT | |
Max Flow Rate | 8.5 L/min | 11 L/min | 50 L/min | 150 L/min | |
Connection Type | Thread | Flange (Thread) | |||
Connection Size | Air Supply | ¼” | ⅜” | ||
Air Exhaust | – | ⅜” | ¾” | ||
Liquid | ¼” ※Side Port | 15A (½” Thread Option) ※Side Port | 25A (1″ Thread Option) ※Side Port |
||
Check Valve Type | Flat | Ball | |||
Max Solid Size | 0mm | 2mm or less | 3mm or less | ||
Supply Air Pressure Range | 0.2 ~ 0.5MPa | ||||
Materials | Wetted Body | PTFE (CFPTFE) | |||
Air Motor | Glass Filled PP | Glass Filled PP (CFPP) | |||
Diaphragm | PTFE |
SERVICE BOOK
PARTS LIST
Connection Type | 031 | 051 | 152 | 250 | |
---|---|---|---|---|---|
Rc | Thread | D031TT 1B00010MP |
D051TT 1C00050MP |
N/A | N/A |
Flange | N/A | N/A | D152TTJ 1E00019MP |
D250TTJ 1H00016MP |
|
NPT | Thread | D031TTN 1B00010MN |
D051TTN 1C00050MN |
N/A | N/A |
Flange | N/A | N/A | D152TTA 1E00019MN |
D250TTA 1H00016MN |