PTFE Pumps (High Purity Grade)
030HT ¼” Liquid connections Maximum 8.5L/min (2.2GPM)
High Purity PTFE Pumps | |||||||
---|---|---|---|---|---|---|---|
Model Name | 030HT | 050HT | 100HT | 200HT | 250HT | 400HT | |
Max Flow Rate | 8.5 L/min | 11 L/min | 27 L/min | 57 L/min | 64 L/min | 95 L/min | |
Connection Type | Thread | Thread or Flange | Flange (Thread) | ||||
Connection Size | Air Supply | ¼” | ⅜” | ½” | |||
Air Exhaust | ⅜” | ¾” | |||||
Liquid | ¼” ※Side Port | ⅜” or JIS10A / ANSI½”B ※Side Port |
¾” or 20A ※Side Port | 25A (1″ Thread Option) ※Side Port |
|||
Check Valve Type | Flat | Ball (Flat) | |||||
Max Solid Size | 0mm | 1mm or less | 2mm or less | 3mm or less | |||
Supply Air Pressure Range | 0.2 ~ 0.5MPa | 0.2 ~ 0.7MPa | |||||
Materials | Wetted Body | PTFE (CFPTFE) | PTFE | ||||
Air Motor | PPS | PP | HDPE / PP | ||||
Diaphragm | PTFE |
SERVICE BOOK
PARTS LIST
Connection Type | 030 | 050 | 100 | 200 | 250 | 400 | |
---|---|---|---|---|---|---|---|
Rc | Thread | D030HT 1B00007MP |
D050HT 1C00031MP |
D100HT 1D00070MP |
D200HT 1G00049MP |
N/A | N/A |
Flange | N/A | N/A | D100HTJ 1D00071MP |
D200HTJ 1G00050MP |
D250HTJ 1H00154MP |
D400HTJ 1L00015MP |
|
NPT | Thread | D030HTN 1B00007MN |
D050HTN 1C00031MN |
D100HTN 1D00070MN |
D200HTN 1G00049MN |
N/A | N/A |
Flange | N/A | N/A | D100HTA 1D00071MN |
D200HTA 1G00050MN |
D250HTA 1H00154MN |
D400HTA 1L00015MN |